|
OnePlus 3 |
LG Stylo 2 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | OnePlus | LG |
| Announced | June 2016 | April 2016 |
| Status | Available - June 2016 | Available - April 2016 |
| Price | Rs. 28,999 ($399.00) [Similarly Priced] | Rs. 10,290 ($151.32) [Similarly Priced] |
| Colors | Graphite, Soft Gold | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
152.7 x 74.7 x 7.35 mm (6.01 x 2.94 x 0.29 in) |
155 x 79.5 x 7.4 mm (6.1 x 3.13 x 0.29 in) |
| Weight | 158g (5.57oz) | 144.6 g (5.08.0.21 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global model |
CDMA2000 1xEV-DO HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500) - LS775 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor | - Stylus |
|
||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
| Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 [Similar] | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] |
| GPU | Adreno 530 [Similar] | Adreno 306 [Similar] |
| RAM | 6 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 64 GB | 16 GB |
| External Memory | No | microSD, up to 128 GB (dedicated slot) |
|
||
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.5 inches [Similar] | 5.7 inches [Similar] |
| Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 720 x 1280 pixels (258 ppi) [Similar] |
| Screen-to-Body Ratio | 72.94% | 72.49% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 16 MP [Similar] | 13 MP [Similar] |
| Flash | LED Flash | LED flash |
| Features | PDAF, f/2.0 Aperture, Optical Image Stabilization, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps | 1080p@30fps |
| Front Camera | 8 MP, f/2.0, 1080p [Similar] | 5 MP, 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | HSPA, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | v4.2, A2DP, LE | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
| USB | v3.0, Type-C 1.0 reversible connector | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 64 GB, 6 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | No | microSD, up to 128 GB (dedicated slot) |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Removable Li-Ion Battery |
| Capacity | 3000 mAh | 3000 mAh |
| Stand by | - | - |
| Talk Time | - | - |