|
Sony Xperia M4 Aqua |
Samsung Galaxy A9 Pro (2016) |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Sony | Samsung |
| Announced | March 2015 | April 2016 |
| Status | Available - April 2015 | Available - April 2016 |
| Price | Rs. 19,400 ($285.29) [Similarly Priced] | Rs. 32,490 ($477.79) [Similarly Priced] |
| Colors | Black, White, Copper, Silver | Pearl White, Midnight Black, Champagne Gold, Pink |
| Form Factor | Candybar | Candybar |
| Dimension |
140.5 x 72.6 x 7.3 mm (5.53 x 2.86 x 0.29 in) |
161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) |
| Weight | 136 g (4.8 oz) | 210 g (7.41 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G Network | HSDPA 850 / 900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 5, 7, 8, 20) |
LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - IP68 Certified - Dust and Water Proof up to 1.5 Meter and 30 Minutes | - Fingerprint Sensor |
|
||
| OS | Android OS, v5.0.x (Lollipop) | Android OS, v6.0.1 (Marshmallow) |
| Processor | 1.5GHz Octa-core, Qualcomm MSM8939 Snapdragon 615 [Similar] | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8976 Snapdragon 652 [Similar] |
| GPU | Adreno 405 [Similar] | Adreno 510 [Similar] |
| RAM | 2 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 8 GB | 32 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 128 GB |
|
||
| Type | IPS LCD Capacitive Touchscreen, Scratch-resistant Glass | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 6.0 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 1080 x 1920 pixels (367 ppi) [Similar] |
| Screen-to-Body Ratio | 67.44% | 75.93% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio with RDS | FM radio with RDS; recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 16 MP [Similar] |
| Flash | LED flash | LED Flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama | Auto focus, OIS, f/1.9, 1/2.8" Sensor Size, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | 1080p@30fps, HDR | 1080p@30fps |
| Front Camera | 5 MP [Similar] | 8 MP, f/1.9, 1080p [Similar] |
|
||
| GPRS | Up to 107 kbps | Yes |
| Edge | Up to 296 kbps | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat7 350/50 Mbps |
| Bluetooth | v4.1, A2DP, apt-X | v4.1, A2DP, EDR, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB v2.0, USB Host | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 8 GB, 2 GB RAM | 32 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion battery |
| Capacity | 2400 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |