|
Google Pixel Watch 2 |
Apple iPhone 5S |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Apple | |
| Announced | October 2023 | September 2013 |
| Status | Coming Soon - October 2023 | Available - September 2013 |
| Colors | Polished Silver, Matte Black, Champagne Gold | Black/Slate, White/Silver |
| Form Factor | Candybar | Candybar |
| Dimension |
41 x 41 x 12.3 mm (1.61 x 1.61 x 0.48 in) |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
| Weight | 31 g (1.09 oz) | 112 g (3.95 oz) |
| SIM Type | eSIM | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE | LTE 700 MHz Class 17 / 1700 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | 50m/5ATM water resistant (IP68) ECG certified |
- |
|
||
| OS | Android Wear OS 4 | iOS 7.0.1 |
| Processor | , Qualcomm 5100 | Dual-core 1.3 GHz Cyclone, Apple A7 with M7 Motion Coprocessor [Similar] |
| GPU | - | PowerVR G6430 [Similar] |
| RAM | 2 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 32 GB | 16/32/64 GB storage |
| External Memory | No | No |
|
||
| Type | AMOLED Circular Screen 1000 Nits (peak) Corning Gorilla Glass 5 |
LED-backlit IPS LCD, capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 1.2 inches [Similar] | 4.0 inches [Similar] |
| Resolution | 450 x 450 pixels (530 ppi) | 640 x 1136 pixels (326 ppi) |
| Screen-to-Body Ratio | 27.67% | 60.84% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | |
| Flash | No | dual-LED flash |
| Features | |
Auto focus, 1.5 µm pixel size, Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
| Video | Yes, 1080p@30fps, 720p@120 fps, video stabilization | |
| Front Camera |
[Similar] |
Yes, 1.2 MP, 720p@30fps, face detection, [Similar] |
|
||
| GPRS | Yes | |
| Edge | Yes | |
| 3G | HSPA, LTE | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
| Bluetooth | 5.0, A2DP, LE | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| USB | No | Yes, Lightning Port |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS support and GLONASS |
| Browser | HTML (Safari) | |
|
||
| Internal | 32 GB, 2 GB RAM eMMC 5.1 | 16/32/64 GB storage, 1 GB RAM |
| Expandable Storage | No | No |
| USB OTG | Not Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery Wireless (Qi), 80% in 45 min |
Non-removable Li-Ion Battery |
| Capacity | 306 mAh | 1440 mAh |
| Stand by | - | Up to 250 h |
| Talk Time | - | Up to 10 h |