Spice Android One Dream UNO Mi-498 |
Microsoft Lumia 640 XL Dual SIM |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Spice | Microsoft |
Announced | September 2014 | March 2015 |
Status | Available - September 2014 | Available - April 2015 |
Price | - | Rs. 12,999 ($191.16) [Similarly Priced] |
Colors | White, Black | Matte cyan, Orange, Black, Matte white, Glossy white |
Form Factor | Candybar | Candybar |
Dimension |
132 x 67 x 9.15 mm (5.2 x 2.64 x 0.36 in) |
157.9 x 81.5 x 9 mm (6.22 x 3.21 x 0.35 in) |
Weight | - | 171 g (6.03 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4.4 (KitKat) | Microsoft Windows Phone 8.1 with Lumia Denim |
Processor | Quad-core 1.3 GHz, Mediatek MT6582M [Similar] | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 [Similar] |
GPU | Mali-400MP2 [Similar] | Adreno 305 [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 4 GB ROM | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 128 GB |
Display |
||
Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3, ClearBlack Display |
Colors | 16M colors | 16M colors |
Size | 4.5 inches [Similar] | 5.7 inches [Similar] |
Resolution | 480 x 854 pixels (218 ppi) [Similar] | 720 x 1280 pixels (259 ppi) [Similar] |
Screen-to-Body Ratio | 62.92% | 68.88% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM Radio with Recording | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP, 2592x1944 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED flash | LED Flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Lens Blur, Panorama Shot, Photo Sphere | Auto focus, Carl Zeiss Optics, 1/3'' Sensor Size |
Video | Yes, 1080p | 1080p@30fps |
Front Camera | Yes, 2 MP, 720p [Similar] | 5 MP, 1080p [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 4 GB ROM, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Po Battery | Li-Ion Battery |
Capacity | 1700 mAh | 3000 mAh |
Stand by | Up to 160 h | Up to 936 h (2G) Up to 936 h (3G) |
Talk Time | Up to 17 h (2G) Up to 10 h (3G) |
Up to 31 h 20 min (2G) Up to 23 h 40 min (3G) |