|
Nokia X6 |
OnePlus 6 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Nokia | OnePlus |
| Announced | September 2009 | May 2018 |
| Status | Available - December 2009 | Coming Soon - June 2018 |
| Price | - | Rs. 35,800 ($529.00) [Similarly Priced] |
| Colors | Blue on White, Red on Black | Midnight Black, Mirror Black, Silk White |
| Form Factor | Candybar | Candybar |
| Dimension |
111 x 51 x 13.8 mm
(4.37 x 2.01 x 0.54 in ) |
155.7 x 75.35 x 7.75 mm (6.13 x 2.97 x 0.31 in) |
| Weight | 122 g (4.3 oz) | 177 g (6.24 oz) |
| SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 900 / 1900 / 2100 - excl. Lat. America & Brazil | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | - | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | - Fingerprint Sensor - Water Resistant Body |
| Notification LED | - | Yes |
|
||
| OS | Symbian OS v9.4, Series 60 rel. 5 | Android 8.1 (Oreo) |
| User Interface | - | OxygenOS 5.1 |
| Processor | 434 MHz ARM 11 [Similar] | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver), Qualcomm SDM845 Snapdragon 845 [Similar] |
| GPU | Adreno 630 [Similar] | |
| RAM | 128 MB [Browse Similar] | 6/8 GB [Browse Similar] |
| Internal Memory | 32 GB storage | 64/128/256 GB |
| External Memory | No | No |
|
||
| Type | TFT capacitive touchscreen | Optic AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors |
| Size | 3.2 inches [Similar] | 6.28 inches [Similar] |
| Resolution | 360 x 640 pixels (229 ppi) | 1080 x 2280 pixels (402 ppi) |
| Screen-to-Body Ratio | 50.07% | 83.79% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | No |
| Games | Spore, D Mix Tour, Asphalt4 + | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592x1944 pixels [Similar] | Dual 16 MP + 20 MP [Similar] |
| Flash | Carl Zeiss optics | Dual-LED Flash |
| Features | Geo-tagging | Phase Detection Autofocus, 27mm, 1/2.8", 1.12 µm, OIS, Gyro EIS, f/1.7 aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | Yes, VGA@30fps | 2160p@30fps, 1080p@30/60fps, 720p@30/120/480fps |
| Front Camera | Yes, QCIF@15fps [Similar] | 16 MP (f/2.0, 20mm, 1.0 µm), gyro EIS, Auto HDR, 1080p [Similar] |
|
||
| GPRS | Class 32 | Yes |
| Edge | Class 32 | Yes |
| 3G | HSDPA, 3.6 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
| Bluetooth | Yes, v2.0 with A2DP | 5.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 b/g, UPnP | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| USB | Yes, v2.0 microUSB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Browser | WAP 2.0/xHTML, HTML, Adobe flash lite | HTML5 |
|
||
| Call Records | Detailed, max 30 days | Practically unlimited |
| Internal | 32 GB storage, 128 MB RAM | 64/128/256 GB, 6/8 GB RAM |
| Expandable Storage | No | No |
| USB OTG | - | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Non-removable Li-Po Battery |
| Capacity | 1320 mAh (BL-5J) | 3300 mAh |
| Stand by | Up to 420 h (2G) Up to 450 h (3G) |
- |
| Talk Time | Up to 11 h 30 min (2G) Up to 6 h (3G) |
- |